EFL Trophy 2018/19
Fase de Grupos

Peterborough 2 - 1 Luton - EFL Trophy 2018/19

Peterborough

PET

  • 19' Colin Daniel
  • 35' Ivan Toney
2 - 1

Luton

LTF

  • 73' Conor O'Malley

  Andy Woolmer      ABAX Stadium    Asistencia: 2.112

,

Fase de Grupos

Ver Resultados

Posiciones - Fase de Grupos

Grupo A1
Pos Club J Pts
1 Carlisle Carlisle 0 0
2 Morecambe Morecambe 0 0
3 Stoke Stoke (Sub 23) 0 0
4 Sunderland Sunderland 0 0
Grupo A2
Pos Club J Pts
1 Bury Bury 0 0
2 Fleetwood Fleetwood 0 0
3 Leicester Leicester (Sub 23) 0 0
4 Rochdale Rochdale 0 0
Grupo A3
Pos Club J Pts
1 Accrington Accrington 0 0
2 Blackpool Blackpool 0 0
3 Macclesfield Macclesfield 0 0
4 West Brom West Brom (Sub 23) 0 0
Grupo A4
Pos Club J Pts
1 Crewe Crewe 0 0
2 Manchester City Manchester City (Sub 23) 0 0
3 Shrewsbury Shrewsbury 0 0
4 Tranmere Tranmere 0 0
Grupo A5
Pos Club J Pts
1 Burton Burton 0 0
2 Middlesbrough Middlesbrough (Sub 23) 0 0
3 Port Vale Port Vale 0 0
4 Walsall Walsall 0 0
Grupo A6
Pos Club J Pts
1 Barnsley Barnsley 0 0
2 Bradford City Bradford City 0 0
3 Everton Everton (Sub 23) 0 0
4 Oldham Oldham 0 0
Grupo A7
Pos Club J Pts
1 Doncaster Doncaster 0 0
2 Grimsby Grimsby 0 0
3 Newcastle Newcastle (Sub 23) 0 0
4 Notts Co Notts Co 0 0
Grupo A8
Pos Club J Pts
1 Lincoln Lincoln 0 0
2 Mansfield Mansfield 0 0
3 Scunthorpe Scunthorpe 0 0
4 Wolves Wolves (Sub 23) 0 0
Grupo B1
Pos Club J Pts
1 Crawley Crawley 0 0
2 Gillingham Gillingham 0 0
3 Portsmouth Portsmouth 0 0
4 Tottenham Tottenham (Sub 21) 0 0
Grupo B2
Pos Club J Pts
1 Cambridge Cambridge 0 0
2 Colchester Colchester 0 0
3 Southampton Southampton (Sub 23) 0 0
4 Southend Southend 0 0
Grupo B3
Pos Club J Pts
1 Chelsea Chelsea (Sub 23) 0 0
2 Newport Co Newport Co 0 0
3 Plymouth Plymouth 0 0
4 Swindon Swindon 0 0
Grupo B4
Pos Club J Pts
1 Bristol Rovers Bristol Rovers 0 0
2 Exeter Exeter 0 0
3 West Ham West Ham (Sub 23) 0 0
4 Yeovil Yeovil 0 0
Grupo B5
Pos Club J Pts
1 Arsenal Arsenal (Sub 23) 0 0
2 Cheltenham Cheltenham 0 0
3 Coventry Coventry 0 0
4 Forest Green Forest Green 0 0
Grupo B6
Pos Club J Pts
1 Fulham Fulham (Sub 23) 0 0
2 Northampton Northampton 0 0
3 Oxford Oxford 0 0
4 Wycombe Wycombe 0 0
Grupo B7
Pos Club J Pts
1 AFC Wimbledon AFC Wimbledon 0 0
2 Charlton Charlton 0 0
3 Stevenage Stevenage 0 0
4 Swansea Swansea (Sub 23) 0 0
Grupo B8
Pos Club J Pts
1 Brighton & Hove Albion Brighton & Hove Albion (Sub 23) 0 0
2 Luton Luton 0 0
3 MK Dons MK Dons 0 0
4 Peterborough Peterborough 0 0
Ver Tabla Completa